Information Technology Dublin Cork Limerick Waterford Midlands
IT Director 80 – 150 75 – 120 75 – 120 75 – 120 75 – 120
MIS Manager 50 – 70 47 – 67 47 – 67 45 – 65 45 – 65
Software Development Manager 55 – 75 50 – 70 50 – 70 50 – 65 50 – 65
Systems Manager 50 – 55 45 – 55 45 – 55 45 – 55 45 – 55
Systems Administrator 30 – 45 28 – 45 28 – 45 28 – 45 28 – 45
Operations Manager 40 – 55 38 – 50 38 – 50 38 – 50 38 – 50
Project Leader (Development) 35 – 50 30 – 45 30 – 45 28 – 42 28 – 42
Systems Analyst 30 – 55 28 – 50 28 – 50 27 – 47 27 – 47
Business Analyst 35 – 55 30 – 50 30 – 50 30 – 50 30 – 50
Analyst Programmer (3 – 5 yrs experience) 35 – 55 33 – 50 33 – 50 30 – 48 30 – 48
Analyst Programmer (1 – 3 yrs experience) 28 – 35 25 – 30 25 – 30 22 – 28 22 – 28
Software Engineer (3 – 5 yrs experience) 30 – 55 28 – 50 28 – 50 25 – 45 25 – 45
Software Engineer (1 – 3 yrs experience) 28 – 35 26 – 30 26 – 30 25 – 28 25 – 28
Programmer (1 – 3 yrs experience) 28 – 35 26 – 30 26 – 30 25 – 28 25 – 28
Web Specialist 28 – 35 25 – 33 25 – 33 25 – 33 25 – 33
DBA 35 – 60 33 – 55 33 – 55 31 – 45 31 – 45
Technical Writer 28 – 40 25 – 38 25 – 38 23 – 35 23 – 35
Telecoms Engineer 30 – 45 28 – 43 28 – 43 26 – 41 26 – 41
Systems Operator (1 – 5 yrs experience) 20 – 40 18 – 38 18 – 35 18 – 35 18 – 35
Software Tester (1 – 3 yrs experience) 20 – 27 18 – 25 18 – 25 17 – 24 17 – 24
Software Tester (3 – 5 yrs experience) 25 – 40 23 – 38 23 – 38 21 – 35 21 – 35
Web Developer 23 – 38 22 – 35 22 – 35 21 – 33 21 – 33
E – Comm Consultant (3 – 5 yrs experience) 35 – 55 33 – 50 33 – 50 31 – 46 31 – 46
E – Comm Consultant (1 – 3 yrs experience) 30 – 35 28 – 33 28 – 33 26 – 31 26 – 31
QA Manager 35 – 55 33 – 50 33 – 50 31 – 48 31 – 48
BSc Computer Graduate 18 – 25 17 – 24 17 – 24 17 – 23 17 – 23
Hotline Technical Support
Technical Support Manager 35 – 65 33 – 60 33 – 60 30 – 55 30 – 55
Hotline Support Supervisor 28 – 40 25 – 35 25 – 35 23 – 35 23 – 35
Hotline Support Supervisor (+2nd Language) 28 – 40 25 – 35 25 – 35 23 – 32 23 – 32
Support Engineer (6 mths – 2 yrs exp) 20 – 30 18 – 28 18 – 28 17 – 27 17 – 27
Line Support Engineer (0 – 2yrs exp +lang) 18 – 25 17 – 24 17 – 24 16 – 23 16 – 23
Line Support Engineer (2 – 4yrs exp) 25 – 28 23 – 26 23 – 26 21 – 25 21 – 25
Line Support Engineer (2 – 4yrs exp + lang) 25 – 32 23 – 30 23 – 30 21 – 28 21 – 28
Line Support Engineer (4yrs+ exp) 28 – 35 26 – 32 26 – 32 23 – 30 23 – 30
Line Support Engineer (4yrs+ exp + lang) 28 – 38 26 – 35 26 – 35 25 – 33 25 – 33
ACD/CTI Specialist 30 – 40 28 – 35 28 – 35 27 – 32 27 – 32
Technical Support
Field Service Manager 35 – 55 33 – 50 33 – 50 31 – 48 31 – 48
Field Service Engineer (3 – 5 yrs experience) 35 – 45 33 – 43 33 – 43 30 – 41 30 – 41
Field Service Engineer (1 – 3 yrs experience) 28 – 35 26 – 32 26 – 32 25 – 30 25 – 30
Network Manger 38 – 60 35 – 55 35 – 55 33 – 50 33 – 50
Network Engineer (2+yrs experience) 30 – 45 28 – 40 28 – 40 26 – 38 26 – 38
PC/Network Support (0 – 2 yrs experience) 23 – 27 22 – 25 22 – 25 31 – 25 31 – 25
Technical Trainer 25 – 45 23 – 40 23 – 40 21 – 38 21 – 38
Software Trainer 28 – 48 25 – 45 25 – 45 24 – 40 24 – 40
IS Support Technician 20 – 28 18 – 25 18 – 25 17 – 23 17 – 23
Localisation
Localisation Development Manager 50 – 70 40 – 60 40 – 60 40 – 60 40 – 60
Regional Vendor Manager 35 – 50 33 – 47 33 – 47 31 – 45 31 – 45
Senior S/ware Localisation Test Engineer 28 – 35 26 – 33 26 – 33 25 – 31 25 – 31
S/ware Localisation Test Engineer 25 – 35 22 – 32 22 – 32 20 – 30 20 – 30
Localisation Engineer 20 – 32 18 – 30 18 – 30 17 – 28 17 – 28
Senior QA Engineer 28 – 40 26 – 36 26 – 36 25 – 35 25 – 35
QA Engineer 23 – 28 21 – 26 21 – 26 20 – 25 20 – 25
Evaluation Engineer 25 – 30 23 – 28 23 – 28 21 – 26 21 – 26
Junior Evaluation Engineer 18 – 25 17 – 24 17 – 24 16 – 23 16 – 23
Localisation Co – ordinator 22 – 25 21 – 23 21 – 23 20 – 22 20 – 22
Team Leader 25 – 35 22 – 32 22 – 32 20 – 30 20 – 30
Senior Program Manager 25 – 48 22 – 45 22 – 45 20 – 40 20 – 40
Junior Program Manager 23 – 27 21 – 26 21 – 26 20 – 25 20 – 25
IT CONTRACTS MARKET (Salaries represent daily rates paid to contractor)
System Analyst 250 – 350 230 – 320 230 – 320 230 – 310 230 – 310
VB/MS Access Team Leader 300 – 400 285 – 385 285 – 385 280 – 380 280 – 380
VB/MS Access (3 – 5 yrs experience) 250 – 350 230 – 320 230 – 320 230 – 315 230 – 315
VB/MS Access (1 – 3 yrs experience) 180 – 300 160 – 280 160 – 280 150 – 270 150 – 270
C/C++/OOD Team Leader 300 – 400 275 – 375 275 – 375 275 – 375 275 – 375
C/C++/OOD (3 – 5 yrs experience) 280 – 350 270 – 345 270 – 345 265 – 340 265 – 340
C/C++/OOD (1 – 3 yrs experience) 250 – 300 230 – 280 230 – 280 225 – 275 225 – 275
Java (1 – 3 yrs experience) 200 – 250 185 – 245 185 – 245 180 – 240 180 – 240
C/UNIX (3 – 8 yrs experience) 300 – 450 285 – 435 285 – 435 280 – 430 280 – 430
C/UNIX (1 – 3 yrs experience) 220 – 300 210 – 285 210 – 285 210 – 280 210 – 280
ORACLE/INGRES/RDB (3 – 5 yrs exp) 340 – 450 320 – 430 320 – 430 320 – 430 320 – 430
ORACLE/INGRES/RDB (1 – 3 yrs exp) 280 – 350 280 – 330 280 – 330 270 – 330 270 – 330
VMS/IMS/COBOL/PL/1 (3 – 5 yrs exp) 300 – 400 285 – 385 285 – 385 280 – 380 280 – 380
VMS/IMS/COBOL/PL/1 (1 – 3 yrs exp) 250 – 320 245 – 315 245 – 315 240 – 310 240 – 310
SAP (3 – 5 yrs exp) 400 – 600 385 – 590 385 – 590 390 – 585 390 – 585
SAP (1 – 3 yrs exp) 300 – 450 285 – 445 285 – 445 285 – 440 285 – 440
T – COMMS/CISCO 300 – 380 285 – 375 285 – 375 280 – 370 280 – 370
UNIX 300 – 350 285 – 345 285 – 345 280 – 340 280 – 340
NT/WINDOWS (LAN) 180 – 220 175 – 215 175 – 215 170 – 210 170 – 210
NOVELL (LAN) 180 – 220 175 – 215 175 – 215 170 – 210 170 – 210
Software Tester (3 – 5 yrs experience) 200 – 300 185 – 280 185 – 280 175 – 275 175 – 275
Software Tester (1 – 3 yrs experience) 180 – 220 175 – 210 175 – 210 170 – 205 170 – 205